S9-M POWER TRANSFORMER APPEARANCE£º


products introduction:
     Compared to common oil immersing transformer,whole sealing power transformer cancel the oil box. The bellows instead the oil pipe as colding parts.   Corrugated oil box was made in special produced  line.The bellows can expand or contract as the transformer for disparting the air. It can assure the reliablity and common operation.
The surpface of corrugated oil box was deal with removing oil and rust, phosphate and painting.It is used in chemical,smelt etc.

production characteristic:
1.the body tighting adopts anti-lossen,ensuring it didn't relax when moving or transfer.
2.adopting good rubber,the sealing material prenting leak.
3.whole sealing power transformer has pressure loosen valve.
  
S9-M series whole sealing power transformer technique data:

SPECIFIED
CAPACITY
£¨KVA£©

SPECIFIED
VOLTAGE

COMBINE

DEAD
LOSS
£¨W£©

LOAD
LOSS
£¨W£©

DEAD
CURRENT
£¨%£©

RESISTANCE
VOLTAGE
£¨%£©

GENENOL WEIGHT
£¨kg£©


RAILWAY
SPACE
BETWEEN
£¨mm£©

OUTLINE
SIZE
£¨mm£©

HIGH
VOLTAGE
£¨KV£©

RANGE

LOW
VOLTAGE
£¨KV£©

MACHINE
WEIGHT

OIL
WEIGHT

GENENOL
WEIGHT

30 6


10


10.5


11
¡À5%

»ò

¡À 2¡Á2.5
0.4 Yyno
130 600 2.1 4 175 95 370 400 1050¡Á670¡Á1030
50 170 870 2.0 240 100 430 400 1090¡Á660¡Á1080
63 200 1040 1.9 280 95 450 400 1115¡Á665¡Á1115
80 240 1250 1.8 320 115 535 400 1145¡Á675¡Á1180
100 290 1500 1.7 385 120 620 400 1165¡Á695¡Á1210
125 340 1800 1.6 450 135 670 400 1190¡Á695¡Á1250
160 400 2200 1.5 485 160 765 550 1245¡Á720¡Á1280
200 480 2600 1.4 570 175 925 550 1275¡Á730¡Á1305
250 560 3050 1.3 720 220 1150 550 1325¡Á765¡Á1370
315 670 3650 1.2 840 230 1290 550 1365¡Á775¡Á1390
400 800 4300 1.1 995 270 1530 550 1455¡Á825¡Á1475
500 960 5100 1.0 1150 295 1675 660 1440¡Á790¡Á1530
630 1200 6200 0.9 4.5 1420 400 2260 660 1600¡Á875¡Á1580
800 1400 7500 0.8 1650 425 2665 820 1720¡Á985¡Á1760
1000 1700 10300 0.7 1820 505 2965 820 1850¡Á1180¡Á1710
1250 1950 12000 0.6 2150 545 3440 820 1890¡Á1190¡Á1775
1600 2400 14500 0.6 2545 560 3840 820 1970¡Á1130¡Á1840

¡¡