S10 SERIES POWER TRANSFORMER :

S10 SERIES POWER TRANSFORMER SKATCHMAP:


S10 SERIES  POWER TRANSFORMER TECHNIQUE DATA:

TYPE

SPECIFIED
CAPACITY
£¨KVA£©

SPECIFIED
VOLTAGE

COMBINE

DEAD
LOSS
£¨W£©

LOAD
LOSS
£¨W£©

DEAD
CURRENT
£¨%£©

RESISTANCE
VOLTAGE
£¨%£©

GENENOL WEIGHT
£¨kg£©

INSTALL
BASIC
CENTER

£¨mm£©

OUTSIT
£¨mm£©

HIGH
VOLTAGE
£¨KV£©

RANGE

LOW
VOLTAGE
£¨KV£©

MACHINE
WEIGHT

OIL
WEIGHT

GENENOL
WEIGHT

S11-30/10

30 6


10


10.5


11
¡À5%

»ò

¡À 2¡Á2.5
0.4 Yyno

»ò

Dyn11
0.11 0.57 2.1 4 200 75 320 400¡Á400 1030¡Á790¡Á1070
S11-50/10 50 0.15 0.83/0.90 2.0 270 90 420 400¡Á450 1070¡Á810¡Á1170
S11-63/10 63 0.16 0.99/1.06 1.9 300 100 480 400¡Á450 1090¡Á815¡Á1170
S11-80/10 80 0.2 1.19/1.30 1.8 355 110 545 400¡Á450 1120¡Á820¡Á1240
S11-100/10 100 0.23 1.43/1.54 1.6 405 125 625 400¡Á450 1150¡Á830¡Á1250
S11-125/10 125 0.27 1.71/1.78 1.5 475 140 740 400¡Á550 1130¡Á835¡Á1365
S11-160/10 160 0.32 2.09/2.27 1.4 550 165 865 550¡Á550 1390¡Á840¡Á1410
S11-200/10 200 0.38 2.47/2.54 1.3 650 195 1000 550¡Á550 1420¡Á865¡Á1465
S11-250/10 250 0.46 2.90/2.97 1.2 785 255 1230 550¡Á550 1425¡Á1050¡Á1515
S11-315/10 315 0.54 3.47/3.54 1.1 910 260 1410 550¡Á650 1465¡Á1100¡Á1540
S11-400/10 400 0.65 4.08/4.22 1.0 1030 370 1685 550¡Á750 1495¡Á1100¡Á1590
S11-500/10 500 0.78 4.85/5.02 0.9 1200 420 1945 660¡Á750 1565¡Á1275¡Á1615
S11-630/10 630 0.92 5.89/6.18 0.8 4.5 1520 400 2285 660¡Á850 1670¡Á1325¡Á1785
S11-800/10 800 1.12 7.13/7.49 0.7 1755 460 2660 660¡Á850 1915¡Á1330¡Á1905
S11-1000/10 1000 1.32 9.79/10.3 0.6 1800 540 3120 820¡Á850 2070¡Á1470¡Á1990
S11-1250/10 1250 1.56 11.4/11.98 0.6 2110 630 3490 820¡Á850 2130¡Á1490¡Á1990
S11-1600/10 1600 1.88 13.78/14.45 0.6 2520 750 4230 820¡Á900 2180¡Á1550¡Á2110
remark£º1
        2
        3
        4

NEXTPAGE